Type | 180 | 220 | 260 | 290 | 325 | 380 | 425 | Nu 352 |
---|---|---|---|---|---|---|---|---|
Folded together | ||||||||
Length | 1,80 m | 2,20 m | 2,60 m | 2,90 m | 3,25 m | 3,80 m | 4,25 m | 3,52 m |
Width | 0,43 m | 0,58 m | 0,58 m | 0,58 m | 0,58 m | 0,65 m | 0,67 m | 0,44 m |
Height | 0,10 m | 0,08 m | 0,10 m | 0,10 m | 0,10 m | 0,12 m | 0,12 m | 0,08 m |
Ready-to-use | ||||||||
Length | 1,70 m | 2,00 m | 2,40 m | 2,70 m | 3,05 m | 3,60 m | 4,00 m | 3,42 m |
Width | 0,80 m | 1,10 m | 1,15 m | 1,25 m | 1,25 m | 1,55 m | 1,56 m | 0,90 m |
Height | 0,33 m | 0,43 m | 0,43 m | 0,43 m | 0,43 m | 0,52 m | 0,54 m | 0,32 m |
Draught - empty | 0,05 m | 0,08 m | 0,08 m | 0,10 m | 0,10 m | 0,10 m | 0,10 m | 0,07 m |
Draught - maximum load | 0,15 m | 0,12 m | 0,20 m | 0,20 m | 0,20 m | 0,22 m | 0,22 m | 0,12 m |
Hull weight without seat thwarts | 10 kg | 12 kg | 19 kg | 21 kg | 23 kg | 39 kg | 44 kg | 19 kg |
Load-carrying capacity | 70 kg | 140 kg | 220 kg | 255 kg | 290 kg | 390 kg | 450 kg | 170 kg |
Number of persons (*not binding) |
2 Child. | 1 Adult 1 Child.* |
2 Adults | 2 Adults, 1 Child. |
3 Adults | 4 Adults | 5 Adults | 2 Adults* |
Age rating (*not binding) | 3-6 years | from 18 years* | from 18 years* | from 18 years* | from 18 years* | from 18 years* | from 18 years* | from 18 years* |
Type of drive | rudder | rudder (E-motor) |
rudder, motor, sail |
rudder, motor, sail |
rudder, motor, sail |
rudder, motor, sail |
rudder, motor |
paddle, (E-motor) |
Sail surface | 3,8 qm | 3,8 qm | 4,7 qm | 5,9 qm | ||||
Motorisation | none | electric motor | electric motor or petrol engine |
electric motor or petrol engine |
electric motor or petrol engine |
electric motor or petrol engine |
electric motor or petrol engine |
electric motor |
Engine power recommended | 0,3 kW | upto 1,47 kW | upto 1,84 kW | upto 1,84 kW | upto 2,57 kW | upto 2,57 kW | 0,3 kW | |
Engine power maximum with Special accessories | 0,5 kW | upto 3,67 kW | upto 3,67 kW | upto 3,67 kW | upto 5,52 kW | upto 7,35 kW | 0,5 kW |
Special lengths: Hulls in special sizes are available on request.
* All information is not binding, because technical and equipment changes are expressly reserved. By design small deviations are possible.